Cindrella Bridals

Size Chart

Sizes in inches

Size Brand Size Bust (in) Waist (in) Front Length (in) Hips (in) Across Shoulder (in)
XS XS 33.0 26.3 54.0 42.0 13.5
S S 35.0 28.3 55.0 44.0 14.0
M M 37.0 30.3 56.0 46.0 14.5
L L 39.0 32.3 57.0 48.0 15.0
XL XL 41.0 34.3 58.0 50.0 15.5
XXL XXL 44.0 36.3 59.0 52.0 16.0
3XL XXXL 46.0 38.3 59.0 54.0 16.5
4XL XXXXL 48.0 40.3 59.0 56.0 17.0

Sizes in CM

Responsive Table Example
Size Brand Size Bust (cm) Waist (cm) Front Length (cm) Hips (cm) Across Shoulder (cm)
XS XS 83.8 66.8 137.2 106.7 34.3
S S 88.9 71.9 139.7 111.8 35.6
M M 94.0 77.0 142.2 116.8 36.8
L L 99.1 82.0 144.8 121.9 38.1
XL XL 104.1 87.1 147.3 127.0 39.4
XXL XXL 111.8 92.2 149.9 132.1 40.6
3XL XXXL 116.8 97.3 149.9 137.2 41.9
4XL XXXXL 121.9 102.4 149.9 142.2 43.2
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare
Open chat
Scan the code
Hello
Can we help you?
Shopping cart close